You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items to compare.
| XG3 - 3" Flip-Top® Grommet Set | |||||||
|---|---|---|---|---|---|---|---|
| Qty | Finish | 1 - 10 | 11 - 49 | 50 - 99 | 100 - 499 | 500 - 999 | 1000+ |
| Matte Black (90) | $4.15 | $3.75 | $3.35 | $3.10 | $2.70 | $2.60 | |
| Walnut Brown (91) | $4.15 | $3.75 | $3.35 | $3.10 | $2.70 | $2.60 | |
| Mahogany (91M) | $4.15 | $3.75 | $3.35 | $3.10 | $2.70 | $2.60 | |
| Light Grey (92) | $4.15 | $3.75 | $3.35 | $3.10 | $2.70 | $2.60 | |
| Navy Grey (92N) | $4.15 | $3.75 | $3.35 | $3.10 | $2.70 | $2.60 | |
| Warm Grey (92W) | $4.15 | $3.75 | $3.35 | $3.10 | $2.70 | $2.60 | |
| Putty (93) | $4.15 | $3.75 | $3.35 | $3.10 | $2.70 | $2.60 | |
| Desert Sand (93D) | $4.15 | $3.75 | $3.35 | $3.10 | $2.70 | $2.60 | |
| Pecan (93P) | $4.15 | $3.75 | $3.35 | $3.10 | $2.70 | $2.60 | |
| White (95) | $4.15 | $3.75 | $3.35 | $3.10 | $2.70 | $2.60 | |
| Metallic Silver (23) | $4.15 | $3.75 | $3.35 | $3.10 | $2.70 | $2.60 | |
| XG1 - 3" Grommet Sleeve | |||||||
|---|---|---|---|---|---|---|---|
| Qty | Finish | 1 - 10 | 11 - 49 | 50 - 99 | 100 - 499 | 500 - 999 | 1000+ |
| Matte Black (90) | $2.50 | $2.30 | $2.05 | $1.85 | $1.65 | $1.60 | |
| Walnut Brown (91) | $2.50 | $2.30 | $2.05 | $1.85 | $1.65 | $1.60 | |
| Mahogany (91M) | $2.50 | $2.30 | $2.05 | $1.85 | $1.65 | $1.60 | |
| Light Grey (92) | $2.50 | $2.30 | $2.05 | $1.85 | $1.65 | $1.60 | |
| Navy Grey (92N) | $2.50 | $2.30 | $2.05 | $1.85 | $1.65 | $1.60 | |
| Warm Grey (92W) | $2.50 | $2.30 | $2.05 | $1.85 | $1.65 | $1.60 | |
| Putty (93) | $2.50 | $2.30 | $2.05 | $1.85 | $1.65 | $1.60 | |
| Desert Sand (93D) | $2.50 | $2.30 | $2.05 | $1.85 | $1.65 | $1.60 | |
| Pecan (93P) | $2.50 | $2.30 | $2.05 | $1.85 | $1.65 | $1.60 | |
| White (95) | $2.50 | $2.30 | $2.05 | $1.85 | $1.65 | $1.60 | |
| Metallic Silver (23) | $2.50 | $2.30 | $2.05 | $1.85 | $1.65 | $1.60 | |
| XG2 - 2-13/16" Flip-Top® Grommet Cap | |||||||
|---|---|---|---|---|---|---|---|
| Qty | Finish | 1 - 10 | 11 - 49 | 50 - 99 | 100 - 499 | 500 - 999 | 1000+ |
| Matte Black (90) | $1.65 | $1.45 | $1.30 | $1.25 | $1.05 | $1.00 | |
| Walnut Brown (91) | $1.65 | $1.45 | $1.30 | $1.25 | $1.05 | $1.00 | |
| Mahogany (91M) | $1.65 | $1.45 | $1.30 | $1.25 | $1.05 | $1.00 | |
| Light Grey (92) | $1.65 | $1.45 | $1.30 | $1.25 | $1.05 | $1.00 | |
| Navy Grey (92N) | $1.65 | $1.45 | $1.30 | $1.25 | $1.05 | $1.00 | |
| Warm Grey (92W) | $1.65 | $1.45 | $1.30 | $1.25 | $1.05 | $1.00 | |
| Putty (93) | $1.65 | $1.45 | $1.30 | $1.25 | $1.05 | $1.00 | |
| Desert Sand (93D) | $1.65 | $1.45 | $1.30 | $1.25 | $1.05 | $1.00 | |
| Pecan (93P) | $1.65 | $1.45 | $1.30 | $1.25 | $1.05 | $1.00 | |
| White (95) | $1.65 | $1.45 | $1.30 | $1.25 | $1.05 | $1.00 | |
| Metallic Silver (23) | $1.65 | $1.45 | $1.30 | $1.25 | $1.05 | $1.00 | |
| XGW3 - 3" Grommet Set w/No Slot Cap | |||||||
|---|---|---|---|---|---|---|---|
| Qty | Finish | 1 - 10 | 11 - 49 | 50 - 99 | 100 - 499 | 500 - 999 | 1000+ |
| Matte Black (90) | $4.80 | $4.55 | $4.25 | $4.00 | $3.75 | $3.65 | |
| Walnut Brown (91) | $4.80 | $4.55 | $4.25 | $4.00 | $3.75 | $3.65 | |
| Light Grey (92) | $4.80 | $4.55 | $4.25 | $4.00 | $3.75 | $3.65 | |
| Putty (93) | $4.80 | $4.55 | $4.25 | $4.00 | $3.75 | $3.65 | |
| White (95) | $4.80 | $4.55 | $4.25 | $4.00 | $3.75 | $3.65 | |
| XGW2 - 2-13/16" Grommet Cap - No Slot | |||||||
|---|---|---|---|---|---|---|---|
| Qty | Finish | 1 - 10 | 11 - 49 | 50 - 99 | 100 - 499 | 500 - 999 | 1000+ |
| Matte Black (90) | $2.30 | $2.25 | $2.20 | $2.15 | $2.10 | $2.05 | |
| Walnut Brown (91) | $2.30 | $2.25 | $2.20 | $2.15 | $2.10 | $2.05 | |
| Light Grey (92) | $2.30 | $2.25 | $2.20 | $2.15 | $2.10 | $2.05 | |
| Putty (93) | $2.30 | $2.25 | $2.20 | $2.15 | $2.10 | $2.05 | |
| White (95) | $2.30 | $2.25 | $2.20 | $2.15 | $2.10 | $2.05 | |
| XG5 - 3" Plated Grommet Set | |||||||
|---|---|---|---|---|---|---|---|
| Qty | Finish | 1 - 10 | 11 - 49 | 50 - 99 | 100 - 499 | 500 - 999 | 1000+ |
| Antique Bronze (11) | $23.75 | $23.15 | $22.55 | $22.00 | $21.45 | $20.90 | |
| Polished Chrome (26) | $9.25 | $9.00 | $8.80 | $8.60 | $8.40 | $8.20 | |
| Satin Chrome (26D) | $12.00 | $11.70 | $11.40 | $11.10 | $10.80 | $10.55 | |
| Polished Brass (3) | $12.00 | $11.70 | $11.40 | $11.10 | $10.80 | $10.55 | |
| Tradeshows | | | Doug's News | | | Design Competition | | | Monthly E-news | | | Web Camera | | | Info | | | Distributors | | | Contact Us | | |

