My Cart

You have no items in your shopping cart.

Compare Products

You have no items to compare.

You're currently on:

OG - OG Series - 1" hole

OG Series - 1" hole

VIEW FULL SIZE

Zoom Out
Zoom In

More Views

  • OG3-93P (Pecan)
  • New Metallic Silver -23 Plastic Color (Image is of the EDP grommet)
  • OG Series Colors





DESCRIPTION
Perfect for applications requiring access for various wires and small plugs.
Accomodates plugs up to 3/4" and fits into 1" hole.

Note: Does not come with Flip-Top® tab in cap.

Colors: Matte Black, Walnut Brown, Mahogany, Light Grey, Navy Grey, Warm Grey, Putty, Desert Sand, Pecan and White. (Solid cap only available in 5 colors.)

New Plastic Color: Metallic Silver.

Custom colors available with minimum order of 1,000. Allow 6-8 week lead time. For more information or pricing, please contact us.

World Wide Patents: We're pleased to have been awarded United States Patents 6,254,427; 6,024,599; 7,155,775; 7,124,468; 6,877,184; 6,694,566 on this entire product line, as well as patents in Canada, Germany, The United Kingdom, Taiwan and the Republic of China. Other patents are pending.



Finishes and Pricing
Select multiple items and click add to cart button below
OG3 - 1" Grommet Set
Qty Finish 1 - 1011 - 4950 - 99100 - 499500 - 9991000+
Matte Black (90) $2.90 $2.65 $2.40 $2.15 $1.90 $1.75
Walnut Brown (91) $2.90 $2.65 $2.40 $2.15 $1.90 $1.75
Mahogany (91M) $2.90 $2.65 $2.40 $2.15 $1.90 $1.75
Light Grey (92) $2.90 $2.65 $2.40 $2.15 $1.90 $1.75
Navy Grey (92N) $2.90 $2.65 $2.40 $2.15 $1.90 $1.75
Warm Grey (92W) $2.90 $2.65 $2.40 $2.15 $1.90 $1.75
Putty (93) $2.90 $2.65 $2.40 $2.15 $1.90 $1.75
Desert Sand (93D) $2.90 $2.65 $2.40 $2.15 $1.90 $1.75
Pecan (93P) $2.90 $2.65 $2.40 $2.15 $1.90 $1.75
White (95) $2.90 $2.65 $2.40 $2.15 $1.90 $1.75
Metallic Silver (23) $2.90 $2.65 $2.40 $2.15 $1.90 $1.75

OG1 - 1" Grommet Sleeve
Qty Finish 1 - 1011 - 4950 - 99100 - 499500 - 9991000+
Matte Black (90) $1.75 $1.65 $1.45 $1.30 $1.20 $1.10
Walnut Brown (91) $1.75 $1.65 $1.45 $1.30 $1.20 $1.10
Mahogany (91M) $1.75 $1.65 $1.45 $1.30 $1.20 $1.10
Light Grey (92) $1.75 $1.65 $1.45 $1.30 $1.20 $1.10
Navy Grey (92N) $1.75 $1.65 $1.45 $1.30 $1.20 $1.10
Warm Grey (92W) $1.75 $1.65 $1.45 $1.30 $1.20 $1.10
Putty (93) $1.75 $1.65 $1.45 $1.30 $1.20 $1.10
Desert Sand (93D) $1.75 $1.65 $1.45 $1.30 $1.20 $1.10
Pecan (93P) $1.75 $1.65 $1.45 $1.30 $1.20 $1.10
White (95) $1.75 $1.65 $1.45 $1.30 $1.20 $1.10
Metallic Silver (23) $1.75 $1.65 $1.45 $1.30 $1.20 $1.10

OG2 - 13/16" Grommet Cap W/Slot
Qty Finish 1 - 1011 - 4950 - 99100 - 499500 - 9991000+
Matte Black (90) $1.15 $1.00 $0.95 $0.85 $0.70 $0.65
Walnut Brown (91) $1.15 $1.00 $0.95 $0.85 $0.70 $0.65
Mahogany (91M) $1.15 $1.00 $0.95 $0.85 $0.70 $0.65
Light Grey (92) $1.15 $1.00 $0.95 $0.85 $0.70 $0.65
Navy Grey (92N) $1.15 $1.00 $0.95 $0.85 $0.70 $0.65
Warm Grey (92W) $1.15 $1.00 $0.95 $0.85 $0.70 $0.65
Putty (93) $1.15 $1.00 $0.95 $0.85 $0.70 $0.65
Desert Sand (93D) $1.15 $1.00 $0.95 $0.85 $0.70 $0.65
Pecan (93P) $1.15 $1.00 $0.95 $0.85 $0.70 $0.65
White (95) $1.15 $1.00 $0.95 $0.85 $0.70 $0.65
Metallic Silver (23) $1.15 $1.00 $0.95 $0.85 $0.70 $0.65

OGW3 - 1" Grommet Set w/No Slot Cap
Qty Finish 1 - 1011 - 4950 - 99100 - 499500 - 9991000+
Matte Black (90) $3.15 $2.90 $2.65 $2.40 $2.20 $2.05
Walnut Brown (91) $3.15 $2.90 $2.65 $2.40 $2.20 $2.05
Light Grey (92) $3.15 $2.90 $2.65 $2.40 $2.20 $2.05
Putty (93) $3.15 $2.90 $2.65 $2.40 $2.20 $2.05
White (95) $3.15 $2.90 $2.65 $2.40 $2.20 $2.05

OGW2 - 13/16" Grommet Cap - No Slot
Qty Finish 1 - 1011 - 4950 - 99100 - 499500 - 9991000+
Matte Black (90) $1.40 $1.25 $1.20 $1.10 $1.00 $0.95
Walnut Brown (91) $1.40 $1.25 $1.20 $1.10 $1.00 $0.95
Light Grey (92) $1.40 $1.25 $1.20 $1.10 $1.00 $0.95
Putty (93) $1.40 $1.25 $1.20 $1.10 $1.00 $0.95
White (95) $1.40 $1.25 $1.20 $1.10 $1.00 $0.95