My Cart

You have no items in your shopping cart.

Compare Products

You have no items to compare.

You're currently on:

AG - AG Series - 3/4" hole

AG Series - 3/4" hole

VIEW FULL SIZE

Zoom Out
Zoom In

More Views

  • AG3-90 (Matte Black)
  • New Metallic Silver -23 Plastic Color (Image is of the EDP grommet)
  • AG Series Colors





DESCRIPTION
Introducing the ultimate lilliputian grommet, the "Minigrom" AG Series.
Designed for the tiny phone jacks prevalent with modern modular telephone systems.

Accommodates plugs up to 1/2" and fits into 3/4" hole.

Note: Does not come with Flip-Top® tab in cap.

Colors: Matte Black, Walnut Brown, Mahogany, Light Grey, Navy Grey, Warm Grey, Putty, Desert Sand, Pecan, White and Metallic Silver. (Solid cap only available in 5 colors.)

Custom colors available with minimum order of 1,000. Allow 6-8 weeks for delivery.

For more information or pricing, please contact us.

World Wide Patents: We're pleased to have been awarded United States Patents 6,254,427; 6,024,599; 7,155,775; 7,124,468; 6,877,184; 6,694,566 on this entire product line, as well as patents in Canada, Germany, The United Kingdom, Taiwan and the Republic of China. Other patents are pending.



Finishes and Pricing
Select multiple items and click add to cart button below
AG3 - 3/4" Grommet Set
Qty Finish 1 - 1011 - 4950 - 99100 - 499500 - 9991000+
Matte Black (90) $2.75 $2.50 $2.30 $2.00 $1.80 $1.65
Walnut Brown (91) $2.75 $2.50 $2.30 $2.00 $1.80 $1.65
Mahogany (91M) $2.75 $2.50 $2.30 $2.00 $1.80 $1.65
Light Grey (92) $2.75 $2.50 $2.30 $2.00 $1.80 $1.65
Navy Grey (92N) $2.75 $2.50 $2.30 $2.00 $1.80 $1.65
Warm Grey (92W) $2.75 $2.50 $2.30 $2.00 $1.80 $1.65
Putty (93) $2.75 $2.50 $2.30 $2.00 $1.80 $1.65
Desert Sand (93D) $2.75 $2.50 $2.30 $2.00 $1.80 $1.65
Pecan (93P) $2.75 $2.50 $2.30 $2.00 $1.80 $1.65
White (95) $2.75 $2.50 $2.30 $2.00 $1.80 $1.65
Metallic Silver (23) $2.75 $2.50 $2.30 $2.00 $1.80 $1.65

AG1 - 3/4" Grommet Sleeve
Qty Finish 1 - 1011 - 4950 - 99100 - 499500 - 9991000+
Matte Black (90) $1.65 $1.55 $1.40 $1.25 $1.15 $1.05
Walnut Brown (91) $1.65 $1.55 $1.40 $1.25 $1.15 $1.05
Mahogany (91M) $1.65 $1.55 $1.40 $1.25 $1.15 $1.05
Light Grey (92) $1.65 $1.55 $1.40 $1.25 $1.15 $1.05
Navy Grey (92N) $1.65 $1.55 $1.40 $1.25 $1.15 $1.05
Warm Grey (92W) $1.65 $1.55 $1.40 $1.25 $1.15 $1.05
Putty (93) $1.65 $1.55 $1.40 $1.25 $1.15 $1.05
Desert Sand (93D) $1.65 $1.55 $1.40 $1.25 $1.15 $1.05
Pecan (93P) $1.65 $1.55 $1.40 $1.25 $1.15 $1.05
White (95) $1.65 $1.55 $1.40 $1.25 $1.15 $1.05
Metallic Silver (23) $1.65 $1.55 $1.40 $1.25 $1.15 $1.05

AG2 - 9/16" Grommet Cap W/Slot
Qty Finish 1 - 1011 - 4950 - 99100 - 499500 - 9991000+
Matte Black (90) $1.10 $0.95 $0.90 $0.75 $0.65 $0.60
Walnut Brown (91) $1.10 $0.95 $0.90 $0.75 $0.65 $0.60
Mahogany (91M) $1.10 $0.95 $0.90 $0.75 $0.65 $0.60
Light Grey (92) $1.10 $0.95 $0.90 $0.75 $0.65 $0.60
Navy Grey (92N) $1.10 $0.95 $0.90 $0.75 $0.65 $0.60
Warm Grey (92W) $1.10 $0.95 $0.90 $0.75 $0.65 $0.60
Putty (93) $1.10 $0.95 $0.90 $0.75 $0.65 $0.60
Desert Sand (93D) $1.10 $0.95 $0.90 $0.75 $0.65 $0.60
Pecan (93P) $1.10 $0.95 $0.90 $0.75 $0.65 $0.60
White (95) $1.10 $0.95 $0.90 $0.75 $0.65 $0.60
Metallic Silver (23) $1.10 $0.95 $0.90 $0.75 $0.65 $0.60

AGW3 - 3/4" Grommet Set w/No Slot Cap
Qty Finish 1 - 1011 - 4950 - 99100 - 499500 - 9991000+
Matte Black (90) $3.00 $2.75 $2.55 $2.30 $2.10 $1.95
Walnut Brown (91) $3.00 $2.75 $2.55 $2.30 $2.10 $1.95
Light Grey (92) $3.00 $2.75 $2.55 $2.30 $2.10 $1.95
Putty (93) $3.00 $2.75 $2.55 $2.30 $2.10 $1.95
White (95) $3.00 $2.75 $2.55 $2.30 $2.10 $1.95

AGW2 - 9/16" Grommet Cap - No Slot
Qty Finish 1 - 1011 - 4950 - 99100 - 499500 - 9991000+
Matte Black (90) $1.35 $1.20 $1.15 $1.05 $0.95 $0.90
Walnut Brown (91) $1.35 $1.20 $1.15 $1.05 $0.95 $0.90
Light Grey (92) $1.35 $1.20 $1.15 $1.05 $0.95 $0.90
Putty (93) $1.35 $1.20 $1.15 $1.05 $0.95 $0.90
White (95) $1.35 $1.20 $1.15 $1.05 $0.95 $0.90